Asus P565
November 19, 2008![]() |
Key features of Asus P565:
|
Asus P565 Specifications |
|
Phone Brand/Type |
|
| Brand | Asus |
| Model No | P565 |
| Form Factor | Candybar |
| Phone Announced | Nov. 2008 |
| Phone Availability | Coming soon. |
Network/Connectivity/Data |
|
| Networks | GSM 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | Wi-Fi 802.11 b/g |
| 3G | HSDPA, 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, v1.1 |
Display |
|
| Type | TFT touchscreen, 65K colors |
| Size | 2.8 inches |
| Resolution | 480 x 640 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 102 x 60.5 x 16 mm |
| Weight | 120 g |
| Colours | Black |
Memory |
|
| Inbuilt memory | - |
| 256MB flash memory and 128MB RAM | |
| Expandable upto | - |
| Expansion slot | microSD(Transflash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Processor | Marvell TavorP 800 MHz |
| Max. Talk Time | 4 hrs |
| Max. Stand By Time | 300 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 3.15 Megapixel |
| Camera Features | Video recording, autofocus |
| Secondary Video call camera | Yes |
Entertainment |
|
| FM radio with RDS | No |
| Messaging | SMS, MMS, EMail, IM, Push email |
| Web Browser | HTTP/WAP 2.0 |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1300 mAh |
| Built-in GPS receiver | Yes |
| Pocket Office | Word, Excel, PowerPoint, PDF viewer |
| Other features | - Organizer - World Clock - Calculator - Voice memo/dial - Built-in handsfree - Business Card recognition - T9 |
Pricing (Estimated Price) |
|
| US $ | 350 |
| INR | 14000 |
Tags: Asus, Asus mobiles, Asus New Mobiles, Asus P565, Asus P565 Box Contents, Asus P565 INR price, Asus P565 Mobile, Asus P565 price, Asus P565 ratings, Asus P565 Review, Asus P565 Specification, P565 Mobile



