Samsung Impression
April 2, 2009![]() |
Key features of Samsung Impression:
|
Samsung Impression
|
|
Phone Brand/Type |
|
| Brand | Samsung |
| Model No | Impression |
| Form Factor | Candybar |
| Phone Announced | Mar. 2009 |
| Phone Availability | Coming soon. Exp. release 2009, April |
Network/Connectivity/Data |
|
| Networks | GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | HSDPA 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, v2.0 |
Display |
|
| Type | TFT touchscreen, 256K colors |
| Size | 3.2 inches |
| Resolution | 240 x 400 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 114 x 58.0 x 15.0 mm |
| Weight | 150 g |
| Colours | Black, Blue |
Memory |
|
| Inbuilt memory | 190 MB |
| Expandable upto | 16 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Other |
| Processor | - |
| Max. Talk Time | 3 hrs |
| Max. Stand By Time | 250 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 3.15 Megapixels |
| Camera Features | Video recording, Geo-tagging, flash |
| Secondary Video call camera | Yes |
Entertainment |
|
| FM radio | No |
| Messaging | SMS, MMS, Email, RSS |
| Web Browser | WAP 2.0/xHTML, HTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1000 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | - Photo/video editor
- Voice memo - T9 |
Pricing (Estimated Price) |
|
| US $ | 450 |
| INR | 22,000 |
Tags: Samsung Impression, Samsung Impression Box Contents, Samsung Impression Features, Samsung Impression INR price, Samsung Impression Key Features, Samsung Impression Mobile, Samsung Impression Price, Samsung Impression ratings, Samsung Impression Review, Samsung Impression Shopping, Samsung Impression Specification, Samsung Latest Mobiles, Samsung New Mobiles



