Nokia 3710 fold
June 16, 2009
Nokia 3710 fold Specifications |
|
Phone Brand/Type |
|
| Brand | Nokia |
| Model No | 3710 fold |
| Form Factor | Clamshell |
| Phone Announced | June. 2009 |
| Phone Availability | Coming soon. Exp. release 2009, Q4 |
Network/Connectivity/Data |
|
| Networks | GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | Yes, 384 kbps |
| GPRS | Class 32, 88 kbps |
| EDGE | Class 32, 296 kbits |
| USB | Yes, v2.0 microUSB |
Display |
|
| Type | TFT, 16M colors |
| Size | 2.2 inches |
| Resolution | 128 x 160 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 89 x 47.0 x 15.2 mm |
| Weight | 94.0 g |
| Colours | Pink, Plum, Black |
Memory |
|
| Inbuilt memory | 70 MB |
| Expandable upto | 8 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Others |
| Processor | - |
| Max. Talk Time | 5 hrs |
| Max. Stand By Time | Up to 4 hrs (2G) / Up to 3 hrs (3G) |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 3.2 Megapixels |
| Camera Features | Video recording |
| Secondary Video call camera | Yes |
Entertainment |
|
| Stereo FM radio | Yes, with RDS |
| Messaging | SMS, MMS, Email, IM |
| Web Browser | WAP 2.0/xHTML, HTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | Yes, 2.5 mm |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Built-in GPS receiver | No |
| Pocket Office | No |
| Other features | - T9
- Voice command/dial/memo - Nokia Maps for S40 |
Pricing (Estimated Price) |
|
| US $ | 350 |
| INR | 13,000 |
Posted in : Mobiles, Nokia, Upcoming Mobiles
Tags: Nokia 3710 fold, Nokia 3710 fold Box Contents, Nokia 3710 fold Features, Nokia 3710 fold INR price, Nokia 3710 fold Key Features, Nokia 3710 fold Mobile, Nokia 3710 fold Price, Nokia 3710 fold ratings, Nokia 3710 fold Review, Nokia 3710 fold Specification, Nokia Box Contents, Nokia Latest Mobiles, Nokia New Mobiles



