LG KS660
May 31, 2009
LG KS660 Specifications |
|
Phone Brand/Type |
|
| Brand | LG |
| Model No | KS660 |
| Form Factor | Candybar |
| Phone Announced | Feb. 2009 |
| Phone Availability | Coming soon |
Network/Connectivity/Data |
|
| Networks | GSM 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, v2.0 |
Display |
|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 3.0 inches |
| Resolution | 240 x 400 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 105.0 x 55.0 x 15.0 mm |
| Weight | 110 g |
| Colours | Black |
Memory |
|
| Inbuilt memory | 85 MB |
| Expandable upto | 8 GB |
| Expansion slot | microSD(TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Others |
| Processor | - |
| Max. Talk Time | 3 hrs 30 min |
| Max. Stand By Time | 250 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 5 Megapixels |
| Camera Features | Video recording, auto focus, LED flash |
| Secondary Video call camera | No |
Entertainment |
|
| FM radio | Yes, with Stereo |
| Messaging | SMS, EMS, MMS, Email |
| Web Browser | WAP 2.0/xHTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 950 mAh |
| Built-in GPS receiver | No |
| Document viewer | Yes |
| Other features | - Dual SIM (both tri-band, GPRS, EDGE)
- Voice memo - Organizer |
Pricing (Estimated Price) |
|
| US $ | 500 |
| INR | 20,000 |
Posted in : LG, Mobiles, Upcoming Mobiles
Tags: LG KS660, LG KS660 Box Contents, LG KS660 Features, LG KS660 INR price, LG KS660 Key Features, LG KS660 mobile, LG KS660 Price, LG KS660 ratings, LG KS660 Review, LG KS660 Specification, LG Latest Mobiles, LG New Mobiles




August 24th, 2010 at 3:58 pm
My LG Expo is ready to ship this afternoon. I really feel like a latecomer to the smartphone/Expo scene, but I am excited to study what can be done with it. At this level, I don’t know what I do not know, so I will be spending numerous time exploring the system and the boards. Due to all who contribute and help noobs like me!