HTC Smart
January 10, 2010![]() |
Key features of HTC Smart:
|
HTC Smart Full Specifications |
|
Phone Brand/Type |
|
| Brand | HTC |
| Model No | Smart |
| Form Factor | Slider |
| Phone Announced | Jan 2010 |
| Phone Availability | - |
Network/Connectivity/Data |
|
| Networks | GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | HSDPA, 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, microUSB v2.0 |
Display |
|
| Type | TFT touchscreen, 256K colors |
| Size | 2.8 inches |
| Resolution | 240 x 320 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 104 × 55 × 12.8 |
| Weight | - |
| Colours | Black |
Memory |
|
| Inbuilt memory | 256 MB RAM; 256 MB ROM |
| Expandable upto | 16 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Brew Mobile |
| Processor | 300 MHz processor |
| Max. Talk Time | 7 hrs 30 min (2G) / 6 hrs 10 min (3G) |
| Max. Stand By Time | 450 hrs (2G) / 600 hrs (3G) |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 3.15 Megapixels |
| Camera Features | Video recording, LED flash, autofocus |
| Secondary Video call camera | - |
Entertainment |
|
| FM radio | No |
| Messaging | SMS, MMS, Email, Push Email |
| Web Browser | HTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.1 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1100 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | Voice memo, Organizer, T9 |
Pricing (Estimated Price) |
|
| US $ | 300 |
| INR | 14,000 |
Tags: HTC Box Contents, HTC Latest Mobiles, HTC New Mobiles, HTC Smart, HTC Smart Box Contents, HTC Smart Features, HTC Smart India Price, HTC Smart INR price, HTC Smart Key Features, HTC Smart Mobile, HTC Smart Price, HTC Smart Price in India, HTC Smart Price India, HTC Smart ratings, HTC Smart Review, HTC Smart Specification
Similar Posts - 90% of Users have seen these posts also
- Gigabyte g-Smart S1200
- Gigabyte g-Smart MS820
- LG GC900 Viewty Smart
- Gigabyte g-Smart MS800
- Gigabyte g-Smart MW702
- Gigabyte g-Smart MS802
- USB Multi-Touch Smart Pad
- Motorola Motoroi To Release on March
- Samsung S8000 Jet
- Samsung W880 AMOLED 12M
- Sony Ericsson C905
- Sony Ericsson Aino
- Sony Ericsson XPERIA X2
- HTC Touch2
- Philips M600



