<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetAnalysis &#187; Upcoming Mobiles</title>
	<atom:link href="http://www.gadgetanalysis.com/category/mobiles/upcoming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetanalysis.com</link>
	<description>Reviews U can Use - Mobile, Notebook Reviews, Specification, Rating and Price</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alcatel OT-300</title>
		<link>http://www.gadgetanalysis.com/mobiles/alcatel-ot-300/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/alcatel-ot-300/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:08:01 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Alcatel Box Contents]]></category>
		<category><![CDATA[Alcatel Latest Mobiles]]></category>
		<category><![CDATA[Alcatel New Mobiles]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Box Contents]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Features]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Key Features]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Phone]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Price]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Price India]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile ratings]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Review]]></category>
		<category><![CDATA[Alcatel OT-300 Mobile Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10334</guid>
		<description><![CDATA[
Alcatel OT-300 Wave Mobile Phone Key Features:

Standard battery, Li-Ion 500 mAh
Message: SMS, MMS
FM radio with RDS
VGA Camera
1.5 inches CSTN, 65K colors

Alcatel OT-300 Wave Mobile Phone Technical Specification:

GSM 900 / 1800 / 1900
Dimensions: 108.0 x 46.0 x 15.0 mm
1.5 inches CSTN, 65K colors
GPRS, USB
Internal Memory: 1 MB
VGA Camera
Message: SMS, MMS
FM radio with RDS
Standby time: 400 hrs/ [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/alcatel-ot-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel OT-980</title>
		<link>http://www.gadgetanalysis.com/mobiles/alcatel-ot-980/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/alcatel-ot-980/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:06:23 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Alcatel Box Contents]]></category>
		<category><![CDATA[Alcatel Latest Mobiles]]></category>
		<category><![CDATA[Alcatel New Mobiles]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Box Contents]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Features]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Key Features]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Phone]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Price]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Price India]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile ratings]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Review]]></category>
		<category><![CDATA[Alcatel OT-980 Mobile Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10331</guid>
		<description><![CDATA[
Alcatel OT-980 Wave Mobile Phone Key Features:

Standard battery, Li-Ion 1150 mAh
Message: SMS, MMS, Email, IM
Android OS v1.6
MP3/MP4 Player
2 Megapixels Camera
2.8 inches TFT resistive touchscreen, 256K colors

Alcatel OT-980 Wave Mobile Phone Technical Specification:

GSM 900 / 1800 / 1900
Dimensions: 112.5 x 60.4 x 15.9 mm
2.8 inches TFT resistive touchscreen, 256K colors
GPRS, EDGE, WLAN, 3G, Bluetooth, USB
Internal Memory: [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/alcatel-ot-980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X10 Mobile Phone</title>
		<link>http://www.gadgetanalysis.com/mobiles/nokia-x10-mobile-phone/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/nokia-x10-mobile-phone/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Nokia Latest Mobiles]]></category>
		<category><![CDATA[Nokia mobile]]></category>
		<category><![CDATA[Nokia Mobile Price]]></category>
		<category><![CDATA[Nokia New Mobiles]]></category>
		<category><![CDATA[Nokia X10]]></category>
		<category><![CDATA[Nokia X10 Box Contents]]></category>
		<category><![CDATA[Nokia X10 Features]]></category>
		<category><![CDATA[Nokia X10 India Price]]></category>
		<category><![CDATA[Nokia X10 INR price]]></category>
		<category><![CDATA[Nokia X10 Key Features]]></category>
		<category><![CDATA[Nokia X10 Mobile]]></category>
		<category><![CDATA[Nokia X10 Mobile India Price]]></category>
		<category><![CDATA[Nokia X10 Mobile Phone]]></category>
		<category><![CDATA[Nokia X10 Mobile Price]]></category>
		<category><![CDATA[Nokia X10 Price]]></category>
		<category><![CDATA[Nokia X10 Price India]]></category>
		<category><![CDATA[Nokia X10 Release Date]]></category>
		<category><![CDATA[Nokia X10 Review]]></category>
		<category><![CDATA[Nokia X10 Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10044</guid>
		<description><![CDATA[Nokia X10, a new unannounced phone will be the first phone to feature Nokia’s new Symbian^3 OS.

Here are the Nokia X10 Symbian^3 OS mobile phone leaked specifications.
Nokia X10 Mobile Phone Technical Specification:

 3G/HSDPA
 GSM 850/900/1800/1900MHz
 GPRS/EDGE
 Symbian^3 Operating System
 ARM Cortex A8 600MHz Processor
 256MB RAM
 3.2″ inch AMOLED Capacitive Touch Display
 5 Megapixel Camera [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/nokia-x10-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD mini</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:10:41 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC HD mini]]></category>
		<category><![CDATA[HTC HD mini Box Contents]]></category>
		<category><![CDATA[HTC HD mini Features]]></category>
		<category><![CDATA[HTC HD mini India Price]]></category>
		<category><![CDATA[HTC HD mini INR price]]></category>
		<category><![CDATA[HTC HD mini Key Features]]></category>
		<category><![CDATA[HTC HD mini Mobile]]></category>
		<category><![CDATA[HTC HD mini Mobile Phone]]></category>
		<category><![CDATA[HTC HD mini Price]]></category>
		<category><![CDATA[HTC HD mini Price India]]></category>
		<category><![CDATA[HTC HD mini ratings]]></category>
		<category><![CDATA[HTC HD mini Review]]></category>
		<category><![CDATA[HTC HD mini Specification]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10000</guid>
		<description><![CDATA[
HTC HD mini Mobile Phone Key Features:

Standard battery, Li-Ion 1200 mAh
5 Megapixels Camera
MP3/MP4 Player
Facebook, Flickr, Twitter applications
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
3.2 inches TFT capacitive touchscreen, 65K colors

HTC HD mini Mobile Phone Technical Specification:

GSM 850 / 900 / 1800 / 1900
Dimensions: 103.0 x 57.7 x 11.7 mm
3.2 inches TFT capacitive touchscreen, 65K colors
Internal Memory: 512MB [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG GW990</title>
		<link>http://www.gadgetanalysis.com/mobiles/lg-gw990/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/lg-gw990/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:10:16 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[LG Box Contents]]></category>
		<category><![CDATA[LG GW990 Mobile]]></category>
		<category><![CDATA[LG GW990 Mobile Box Contents]]></category>
		<category><![CDATA[LG GW990 Mobile Features]]></category>
		<category><![CDATA[LG GW990 Mobile India Price]]></category>
		<category><![CDATA[LG GW990 Mobile INR price]]></category>
		<category><![CDATA[LG GW990 Mobile Key Features]]></category>
		<category><![CDATA[LG GW990 Mobile Phone]]></category>
		<category><![CDATA[LG GW990 Mobile Price]]></category>
		<category><![CDATA[LG GW990 Mobile Price India]]></category>
		<category><![CDATA[LG GW990 Mobile ratings]]></category>
		<category><![CDATA[LG GW990 Mobile Review]]></category>
		<category><![CDATA[LG GW990 Mobile Specification]]></category>
		<category><![CDATA[LG Latest Mobiles]]></category>
		<category><![CDATA[LG New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10011</guid>
		<description><![CDATA[
LG GW990 Mobile Phone Key Features:

Standard battery, Li-Ion 1850 mAh
5 Megapixels Camera
MP3/MP4 Player
Document viewer
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
4.8 inches TFT touchscreen

LG GW990 Mobile Phone Technical Specification:

GSM 900 / 1800 / 1900
HSDPA 900 / 2100
Dimensions: 146.8 x 64.2 x 12.0 mm
4.8 inches TFT touchscreen
microSD (TransFlash) memory card
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
5 Megapixels Camera
MP3/MP4 Player
SMS, [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/lg-gw990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagem Puma Phone</title>
		<link>http://www.gadgetanalysis.com/mobiles/sagem-puma-phone/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sagem-puma-phone/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:07:40 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sagem]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sagem Box Contents]]></category>
		<category><![CDATA[Sagem Latest Mobiles]]></category>
		<category><![CDATA[Sagem New Mobiles]]></category>
		<category><![CDATA[Sagem Puma Phone]]></category>
		<category><![CDATA[Sagem Puma Phone Box Contents]]></category>
		<category><![CDATA[Sagem Puma Phone Features]]></category>
		<category><![CDATA[Sagem Puma Phone India Price]]></category>
		<category><![CDATA[Sagem Puma Phone INR price]]></category>
		<category><![CDATA[Sagem Puma Phone Key Features]]></category>
		<category><![CDATA[Sagem Puma Phone Phone]]></category>
		<category><![CDATA[Sagem Puma Phone Price]]></category>
		<category><![CDATA[Sagem Puma Phone Price India]]></category>
		<category><![CDATA[Sagem Puma Phone ratings]]></category>
		<category><![CDATA[Sagem Puma Phone Review]]></category>
		<category><![CDATA[Sagem Puma Phone Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10004</guid>
		<description><![CDATA[
Sagem Puma Mobile Phone Key Features:

Standard battery, Li-Ion 880 mAh
3.15 Megapixels Camera
MP3/MP4 Player
Stereo FM radio with RDS
GPRS, EDGE, 3G, Bluetooth, USB
2.8 inches TFT capacitive touchscreen, 256K colors

Sagem Puma Mobile Phone Technical Specification:

GSM 900 / 1800 / 1900
Dimensions: 102.0 x 56.0 x 13.0 mm
2.8 inches TFT capacitive touchscreen, 256K colors
microSD (TransFlash) memory card
GPRS, EDGE, 3G, Bluetooth, [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sagem-puma-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-desire/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-desire/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[HTC Desire Box Contents]]></category>
		<category><![CDATA[HTC Desire Features]]></category>
		<category><![CDATA[HTC Desire India Price]]></category>
		<category><![CDATA[HTC Desire INR price]]></category>
		<category><![CDATA[HTC Desire Key Features]]></category>
		<category><![CDATA[HTC Desire Mobile]]></category>
		<category><![CDATA[HTC Desire Price]]></category>
		<category><![CDATA[HTC Desire Price India]]></category>
		<category><![CDATA[HTC Desire ratings]]></category>
		<category><![CDATA[HTC Desire Review]]></category>
		<category><![CDATA[HTC Desire Specification]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC Mobile India Pricelist]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[HTC Pricelist]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9993</guid>
		<description><![CDATA[
HTC Desire delivers intense brilliance, sharp contrast, and true colors on the expansive 3.7-inch AMOLED display.  HTC Desire is powerd by 1 GHz Qualcomm Snapdragon processor which makes the phone incredibly responsive as you multitask from app to app without skipping a beat. The instinctive HTC Sense experience lets you wield the power of the [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-desire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola QUENCH</title>
		<link>http://www.gadgetanalysis.com/mobiles/motorola-quench/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/motorola-quench/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:25:29 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Motorola Box Contents]]></category>
		<category><![CDATA[Motorola Latest Mobiles]]></category>
		<category><![CDATA[Motorola New Mobiles]]></category>
		<category><![CDATA[Motorola QUENCH]]></category>
		<category><![CDATA[Motorola QUENCH Box Contents]]></category>
		<category><![CDATA[Motorola QUENCH Features]]></category>
		<category><![CDATA[Motorola QUENCH India Price]]></category>
		<category><![CDATA[Motorola QUENCH INR price]]></category>
		<category><![CDATA[Motorola QUENCH Key Features]]></category>
		<category><![CDATA[Motorola QUENCH Mobile]]></category>
		<category><![CDATA[Motorola QUENCH Mobile Phone]]></category>
		<category><![CDATA[Motorola QUENCH Price]]></category>
		<category><![CDATA[Motorola QUENCH Price India]]></category>
		<category><![CDATA[Motorola QUENCH ratings]]></category>
		<category><![CDATA[Motorola QUENCH Review]]></category>
		<category><![CDATA[Motorola QUENCH Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9952</guid>
		<description><![CDATA[
Motorola QUENCH Mobile Phone Key Features:

Standard battery, Li-Ion 1420 mAh
5 Megapixels Camera
MP3/MP4 Player
Stereo FM radio with RDS
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
3.1 inches TFT capacitive touchscreen, 65K colors

Motorola QUENCH Mobile Phone Specifications:

GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 1900 / 2100
Dimensions: 116.8 x 60.0 x 12.4 mm
3.1 inches TFT capacitive touchscreen, 16M [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/motorola-quench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid e Mobile</title>
		<link>http://www.gadgetanalysis.com/mobiles/acer-liquid-e-mobile/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/acer-liquid-e-mobile/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:24:40 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Acer Mobile]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Acer Box Contents]]></category>
		<category><![CDATA[Acer Latest Mobiles]]></category>
		<category><![CDATA[Acer Liquid e]]></category>
		<category><![CDATA[Acer Liquid e Box Contents]]></category>
		<category><![CDATA[Acer Liquid e Features]]></category>
		<category><![CDATA[Acer Liquid e India Price]]></category>
		<category><![CDATA[Acer Liquid e INR price]]></category>
		<category><![CDATA[Acer Liquid e Key Features]]></category>
		<category><![CDATA[Acer Liquid e Mobile]]></category>
		<category><![CDATA[Acer Liquid e Price]]></category>
		<category><![CDATA[Acer Liquid e Price India]]></category>
		<category><![CDATA[Acer Liquid e ratings]]></category>
		<category><![CDATA[Acer Liquid e Review]]></category>
		<category><![CDATA[Acer Liquid e Specification]]></category>
		<category><![CDATA[Acer Mobile India Pricelist]]></category>
		<category><![CDATA[Acer New Mobiles]]></category>
		<category><![CDATA[Acer Pricelist]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9971</guid>
		<description><![CDATA[
Acer Liquid e Mobile Phone Key Features:

Standard battery, Li-Ion 1350 mAh
5 Megapixels Camera
MP3/MP4 Player
Document viewer
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
3.5 inches TFT capacitive touchscreen, 256K colors

Acer Liquid e Mobile Phone Technical Specification:

GSM 850 / 900 / 1800 / 1900
Dimensions: 115.0 x 62.5 x 12.5 mm
3.5 inches TFT capacitive touchscreen, 256K colors
Internal Memory: 512MB ROM, 256MB [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/acer-liquid-e-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S8500 Wave Mobile</title>
		<link>http://www.gadgetanalysis.com/mobiles/samsung-s8500-wave-mobile/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/samsung-s8500-wave-mobile/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:24:14 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Samsung Box Contents]]></category>
		<category><![CDATA[Samsung Latest Mobiles]]></category>
		<category><![CDATA[Samsung New Mobiles]]></category>
		<category><![CDATA[Samsung S8500 Wave]]></category>
		<category><![CDATA[Samsung S8500 Wave Box Contents]]></category>
		<category><![CDATA[Samsung S8500 Wave Features]]></category>
		<category><![CDATA[Samsung S8500 Wave India Price]]></category>
		<category><![CDATA[Samsung S8500 Wave INR price]]></category>
		<category><![CDATA[Samsung S8500 Wave Key Features]]></category>
		<category><![CDATA[Samsung S8500 Wave Mobile]]></category>
		<category><![CDATA[Samsung S8500 Wave Price]]></category>
		<category><![CDATA[Samsung S8500 Wave Price India]]></category>
		<category><![CDATA[Samsung S8500 Wave ratings]]></category>
		<category><![CDATA[Samsung S8500 Wave Review]]></category>
		<category><![CDATA[Samsung S8500 Wave Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9949</guid>
		<description><![CDATA[
Samsung S8500 Wave Mobile Phone Key Features:

Standard battery, Li-Ion 1500 mAh
5 Megapixels Camera
MP3/MP4 Player
Stereo FM radio with RDS
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
3.3 inches Super AMOLED capacitive touchscreen, 16M colors

Samsung S8500 Wave Mobile Phone Technical Specification:

GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
Dimensions: 118 x 56.0 x 10.9 mm
3.3 inches Super AMOLED [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/samsung-s8500-wave-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
