<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetAnalysis &#187; Sony Ericsson</title>
	<atom:link href="http://www.gadgetanalysis.com/category/mobiles/sony-ericsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetanalysis.com</link>
	<description>Reviews U can Use - Mobile, Notebook Reviews, Specification, Rating and Price</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Ericsson XPERIA X10 Mini Pro</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini-pro/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini-pro/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:37:29 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Box Contents]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Features]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro India Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro INR price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Key Features]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Mobile]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Price India]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro ratings]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Review]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini pro Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9892</guid>
		<description><![CDATA[





Key features of Sony Ericsson XPERIA X10 mini pro:

Standard battery, Li-Po
MP3/MP4 Player
5 Megapixels Camera
GPRS, EDGE,   WLAN, 3G, Bluetooth, USB
2.55 inches TFT touchscreen, 65K colors












Sony Ericsson XPERIA X10 mini pro Full Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
XPERIA X10 mini pro


Form Factor
Slider


Phone Announced
Feb, 2010


Phone Availability
Coming soon. Exp. release 2010, Q2



Network/Connectivity/Data




2G Network
GSM    850 / 900 [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X10 Mini</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:43 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Box Contents]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Features]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini India Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini INR price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Key Features]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Mobile]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Price India]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini ratings]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Review]]></category>
		<category><![CDATA[Sony Ericsson XPERIA X10 mini Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9886</guid>
		<description><![CDATA[





Key features of Sony Ericsson XPERIA X10 mini:

Standard battery, Li-Po
MP3/MP4 Player
5 Megapixels Camera
GPRS, EDGE,   WLAN, 3G, Bluetooth, USB
2.55 inches TFT touchscreen, 65K colors












Sony Ericsson XPERIA X10 mini Full Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
XPERIA X10 mini


Form Factor
Candybar


Phone Announced
Feb, 2010


Phone Availability
Coming soon. Exp. release 2010, Q2



Network/Connectivity/Data




2G Network
GSM    850 / 900 / 1800 / [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Vivaz pro</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-pro/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-pro/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:59:23 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Features]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro India Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro INR price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Key Features]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Mobile]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Price India]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro ratings]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Review]]></category>
		<category><![CDATA[Sony Ericsson Vivaz pro Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9882</guid>
		<description><![CDATA[





Key features of Sony Ericsson Vivaz pro:

Standard battery, Li-Po
MP3/MP4 Player
5 Megapixels Camera
Stereo FM radio with RDS
GPRS, EDGE,   WLAN, 3G, Bluetooth, USB
3.2 inches TFT touchscreen, 16M colors












Sony Ericsson Vivaz pro Full Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
Vivaz pro


Form Factor
Slider


Phone Announced
Feb, 2010


Phone Availability
Coming soon. Exp. release 2010, Q2



Network/Connectivity/Data




2G Network
GSM    850 / 900 / 1800 [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Aspen Mobile</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen-mobile/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen-mobile/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:06:56 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Aspen]]></category>
		<category><![CDATA[Sony Ericsson Aspen Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Aspen Features]]></category>
		<category><![CDATA[Sony Ericsson Aspen India Price]]></category>
		<category><![CDATA[Sony Ericsson Aspen INR price]]></category>
		<category><![CDATA[Sony Ericsson Aspen Key Features]]></category>
		<category><![CDATA[Sony Ericsson Aspen Mobile]]></category>
		<category><![CDATA[Sony Ericsson Aspen Price]]></category>
		<category><![CDATA[Sony Ericsson Aspen Price India]]></category>
		<category><![CDATA[Sony Ericsson Aspen ratings]]></category>
		<category><![CDATA[Sony Ericsson Aspen Review]]></category>
		<category><![CDATA[Sony Ericsson Aspen Specification]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9619</guid>
		<description><![CDATA[





Key features of Sony Ericsson Aspen:

Standard battery
MP3/MP4 Player
3.15 Megapixels Camera
Stereo FM radio with RDS
GPRS, EDGE,   WLAN, 3G, Bluetooth, USB
2.4 inches TFT resistive touchscreen, 16M colors












Sony Ericsson Aspen Full Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
Aspen


Form Factor
Candybar


Phone Announced
Feb, 2010


Phone Availability
Coming soon. Exp. release 2010, Q2



Network/Connectivity/Data




2G Network
GSM    850 / 900 / 1800 / 1900


3G Network
HSDPA [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Robyn</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-robyn/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-robyn/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:30:39 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Robyn]]></category>
		<category><![CDATA[Sony Ericsson Robyn Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Robyn Features]]></category>
		<category><![CDATA[Sony Ericsson Robyn India Price]]></category>
		<category><![CDATA[Sony Ericsson Robyn INR price]]></category>
		<category><![CDATA[Sony Ericsson Robyn Key Features]]></category>
		<category><![CDATA[Sony Ericsson Robyn Mobile]]></category>
		<category><![CDATA[Sony Ericsson Robyn Price]]></category>
		<category><![CDATA[Sony Ericsson Robyn Price India]]></category>
		<category><![CDATA[Sony Ericsson Robyn ratings]]></category>
		<category><![CDATA[Sony Ericsson Robyn Review]]></category>
		<category><![CDATA[Sony Ericsson Robyn Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9655</guid>
		<description><![CDATA[





Key features of Sony Ericsson Robyn:

Standard battery, Li-Po
MP3/MP4 Player
5 Megapixels Camera
Document Viewer
GPRS, EDGE,   WLAN, 3G, Bluetooth, USB
2.6 inches TFT touchscreen, 16M colors












Sony Ericsson Robyn Full Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
Robyn


Form Factor
Candybar


Phone Announced
Feb, 2010


Phone Availability
-



Network/Connectivity/Data




2G Network
GSM    850 / 900 / 1800 / 1900


3G Network
HSDPA 900/2100


Bluetooth
Yes, v2.1 with A2DP


Infrared
No


Wi-Fi(WLAN)
Yes, Wi-Fi 802.11b/g


3G
HSDPA


GPRS
Class 10 (4+1/3+2 [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-robyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X10 To Release in March</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-to-release-in-march/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-to-release-in-march/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson XPERIA]]></category>
		<category><![CDATA[Sony Ericsson XPERIA India Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA Mobiles]]></category>
		<category><![CDATA[Sony Ericsson XPERIA Price]]></category>
		<category><![CDATA[Sony Ericsson XPERIA Price India]]></category>
		<category><![CDATA[Sony Ericsson XPERIA Pricelist]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Features]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 India Price]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Mobile]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Price]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Price India]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Release Date]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Review]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10 Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9673</guid>
		<description><![CDATA[
Sony Ericsson Xperia X10 is all set to release in UK this march. Sony Ericsson Xperia X10 is Sony’s first mobile phone to feature Google’s Android OS. Sony Ericsson Xperia X10 features a 4 inch capacitive touchscreen display and is powered by Qualcomm’s 1GHz Snapdragon processor.
Sony Ericsson Xperia X10 other specifications include an 8.1 megapixel [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-xperia-x10-to-release-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Aspen</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Aspen]]></category>
		<category><![CDATA[Sony Ericsson Aspen Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Aspen Features]]></category>
		<category><![CDATA[Sony Ericsson Aspen India Price]]></category>
		<category><![CDATA[Sony Ericsson Aspen Mobile]]></category>
		<category><![CDATA[Sony Ericsson Aspen Price]]></category>
		<category><![CDATA[Sony Ericsson Aspen Price in India]]></category>
		<category><![CDATA[Sony Ericsson Aspen Price India]]></category>
		<category><![CDATA[Sony Ericsson Aspen Release Date]]></category>
		<category><![CDATA[Sony Ericsson Aspen Review]]></category>
		<category><![CDATA[Sony Ericsson Aspen Specification]]></category>
		<category><![CDATA[Sony Ericsson Aspen US Price]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9645</guid>
		<description><![CDATA[
Sony Ericsson Aspen is the business phone with a conscience, perfect for any consumer or company who want to make a green choice in their daily work life.
Sony Ericsson Aspen Key features:

 QWERTY keyboard with finger friendly touch
 Easy multi-tasking
 Quick access to common features
 Rich User Interface &#38; Powerful Productivity Tool
 A-GPS with Google [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Vivaz Mobile</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-mobile/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-mobile/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:00:02 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Latest Mobiles]]></category>
		<category><![CDATA[Sony Ericsson New Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Vivaz]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Features]]></category>
		<category><![CDATA[Sony Ericsson Vivaz India Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz INR price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Key Features]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Mobile]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Price India]]></category>
		<category><![CDATA[Sony Ericsson Vivaz ratings]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Review]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9408</guid>
		<description><![CDATA[





Key features of Sony Ericsson Vivaz:

Standard battery, Li-Po 1200 mAh 
MP3/MPEG4 player
TV out 
Stereo FM radio with RDS
8 Megapixels Camera 
GPRS, EDGE, 3G,  WLAN, Bluetooth, USB
3.2 inches TFT touchscreen, 16M colors 












 Sony Ericsson Vivaz Specifications




Phone Brand/Type




Brand
Sony Ericsson


Model No
Vivaz


Form Factor
Slider


Phone Announced
Exp. announcement 2010, Jan 


Phone Availability
Coming soon. Exp. release 2010, 1Q



Network/Connectivity/Data




2G Network
GSM   [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Vivaz</title>
		<link>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Sony Ericsson Vivaz]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Box Contents]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Features]]></category>
		<category><![CDATA[Sony Ericsson Vivaz India Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Mobile]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Price]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Price in India]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Price India]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Release Date]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Review]]></category>
		<category><![CDATA[Sony Ericsson Vivaz Specification]]></category>
		<category><![CDATA[Sony Ericsson Vivaz US Price]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9332</guid>
		<description><![CDATA[
Sony Ericsson Vivaz is a Symbian based mobile with features of 8.1 MP autofocus camera with image stabilization, face detection, and 720p video capture, FM radio, AGPS, WiFi, TV-out at VGA resolution, and a 3.2-inch WVGA (or 640 x 360) display. It’ll be available in four colors – Moon Silver, Cosmic Black, Galaxy Blue, and [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/sony-ericsson-vivaz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung M2520 Beat Techno</title>
		<link>http://www.gadgetanalysis.com/mobiles/samsung-m2520-beat-techno/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/samsung-m2520-beat-techno/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:21:48 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[Samsung Box Contents]]></category>
		<category><![CDATA[Samsung Latest Mobiles]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Box Contents]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Features]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno India Price]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno INR price]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Key Features]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Mobile]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Price]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Price India]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno ratings]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Review]]></category>
		<category><![CDATA[Samsung M2520 Beat Techno Specification]]></category>
		<category><![CDATA[Samsung New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9142</guid>
		<description><![CDATA[





Key features of Samsung M2520 Beat Techno:

Standard battery, Li-Ion 800 mAh
1.3 Megapixels Camera
MP3/MPEG4 Player
Stereo FM radio with RDS
GPRS, EDGE,   Bluetooth, USB
2.2 inches TFT, 256K colors Display












Samsung M2520 Beat Techno
Full Specifications




Phone Brand/Type




Brand
Samsung


Model No
M2520 Beat Techno


Form Factor
Slider


Phone Announced
Jan, 2010


Phone Availability
Coming soon. Exp. release 2010, 1Q



Network/Connectivity/Data




Networks
GSM    850 / 900 / 1800 / 1900


Bluetooth
Yes, [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/samsung-m2520-beat-techno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
