<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetAnalysis &#187; HTC</title>
	<atom:link href="http://www.gadgetanalysis.com/category/mobiles/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetanalysis.com</link>
	<description>Reviews U can Use - Mobile, Notebook Reviews, Specification, Rating and Price</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTC HD mini</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:10:41 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC HD mini]]></category>
		<category><![CDATA[HTC HD mini Box Contents]]></category>
		<category><![CDATA[HTC HD mini Features]]></category>
		<category><![CDATA[HTC HD mini India Price]]></category>
		<category><![CDATA[HTC HD mini INR price]]></category>
		<category><![CDATA[HTC HD mini Key Features]]></category>
		<category><![CDATA[HTC HD mini Mobile]]></category>
		<category><![CDATA[HTC HD mini Mobile Phone]]></category>
		<category><![CDATA[HTC HD mini Price]]></category>
		<category><![CDATA[HTC HD mini Price India]]></category>
		<category><![CDATA[HTC HD mini ratings]]></category>
		<category><![CDATA[HTC HD mini Review]]></category>
		<category><![CDATA[HTC HD mini Specification]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=10000</guid>
		<description><![CDATA[
HTC HD mini Mobile Phone Key Features:

Standard battery, Li-Ion 1200 mAh
5 Megapixels Camera
MP3/MP4 Player
Facebook, Flickr, Twitter applications
GPRS, EDGE, 3G, WLAN, Bluetooth, USB
3.2 inches TFT capacitive touchscreen, 65K colors

HTC HD mini Mobile Phone Technical Specification:

GSM 850 / 900 / 1800 / 1900
Dimensions: 103.0 x 57.7 x 11.7 mm
3.2 inches TFT capacitive touchscreen, 65K colors
Internal Memory: 512MB [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-hd-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-desire/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-desire/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[HTC Desire Box Contents]]></category>
		<category><![CDATA[HTC Desire Features]]></category>
		<category><![CDATA[HTC Desire India Price]]></category>
		<category><![CDATA[HTC Desire INR price]]></category>
		<category><![CDATA[HTC Desire Key Features]]></category>
		<category><![CDATA[HTC Desire Mobile]]></category>
		<category><![CDATA[HTC Desire Price]]></category>
		<category><![CDATA[HTC Desire Price India]]></category>
		<category><![CDATA[HTC Desire ratings]]></category>
		<category><![CDATA[HTC Desire Review]]></category>
		<category><![CDATA[HTC Desire Specification]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC Mobile India Pricelist]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[HTC Pricelist]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9993</guid>
		<description><![CDATA[
HTC Desire delivers intense brilliance, sharp contrast, and true colors on the expansive 3.7-inch AMOLED display.  HTC Desire is powerd by 1 GHz Qualcomm Snapdragon processor which makes the phone incredibly responsive as you multitask from app to app without skipping a beat. The instinctive HTC Sense experience lets you wield the power of the [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-desire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Legend</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-legend/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-legend/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:43:22 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC Legend]]></category>
		<category><![CDATA[HTC Legend Box Contents]]></category>
		<category><![CDATA[HTC Legend Features]]></category>
		<category><![CDATA[HTC Legend India Price]]></category>
		<category><![CDATA[HTC Legend INR price]]></category>
		<category><![CDATA[HTC Legend Key Features]]></category>
		<category><![CDATA[HTC Legend Mobile]]></category>
		<category><![CDATA[HTC Legend Price]]></category>
		<category><![CDATA[HTC Legend Price India]]></category>
		<category><![CDATA[HTC Legend ratings]]></category>
		<category><![CDATA[HTC Legend Review]]></category>
		<category><![CDATA[HTC Legend Specification]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9827</guid>
		<description><![CDATA[





Key features of HTC Legend:

Standard battery, Li-Ion
MP3MP4 Player
5 Megapixels Camera
Document Viewer
GPRS, EDGE,   3G, WLAN, Bluetooth, USB
3.2 inches AMOLED capacitive touchscreen, 65K colors Display












HTC Legend Full Specifications




Phone Brand/Type




Brand
HTC


Model No
Legend


Form Factor
Candybar


Phone Announced
Exp. announcement 2010, Feb


Phone Availability
Exp. release 2010, March



Network/Connectivity/Data




Networks
GSM    850 / 900 / 1800 / 1900


Bluetooth
Yes v2.0 with A2DP


Infrared
No


Wi-Fi(WLAN)
Wi-Fi 802.11b/g


3G
HSDPA, 7.2 Mbps


GPRS
Class [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Trophy Mobile</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-trophy-mobile/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-trophy-mobile/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:00:43 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[HTC Trophy]]></category>
		<category><![CDATA[HTC Trophy Box Contents]]></category>
		<category><![CDATA[HTC Trophy Features]]></category>
		<category><![CDATA[HTC Trophy India Price]]></category>
		<category><![CDATA[HTC Trophy INR price]]></category>
		<category><![CDATA[HTC Trophy Key Features]]></category>
		<category><![CDATA[HTC Trophy Mobile]]></category>
		<category><![CDATA[HTC Trophy Price]]></category>
		<category><![CDATA[HTC Trophy Price India]]></category>
		<category><![CDATA[HTC Trophy ratings]]></category>
		<category><![CDATA[HTC Trophy Review]]></category>
		<category><![CDATA[HTC Trophy Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9597</guid>
		<description><![CDATA[





Key features of HTC Trophy:

Standard battery, Li-Ion
MP3MP4 Player
5 Megapixels Camera
Pocket Office
GPRS, EDGE,   3G, WLAN, Bluetooth, USB
3.0 inches TFT resistive touchscreen, 65K colors Display












HTC Trophy Full Specifications




Phone Brand/Type




Brand
HTC


Model No
Trophy


Form Factor
Candybar


Phone Announced
Exp. announcement 2010, Feb


Phone Availability
Exp. release 2010, 2Q



Network/Connectivity/Data




Networks
GSM    850 / 900 / 1800 / 1900


Bluetooth
Yes, v2.1 with A2DP


Infrared
No


Wi-Fi(WLAN)
Wi-Fi 802.11b/g


3G
HSDPA, 7.2 Mbps


GPRS
Class [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-trophy-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Trophy</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-trophy/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-trophy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Trophy]]></category>
		<category><![CDATA[HTC Trophy Box Contents]]></category>
		<category><![CDATA[HTC Trophy Features]]></category>
		<category><![CDATA[HTC Trophy India Price]]></category>
		<category><![CDATA[HTC Trophy Mobile]]></category>
		<category><![CDATA[HTC Trophy Mobile Price]]></category>
		<category><![CDATA[HTC Trophy Price]]></category>
		<category><![CDATA[HTC Trophy Price in India]]></category>
		<category><![CDATA[HTC Trophy Price India]]></category>
		<category><![CDATA[HTC Trophy Review]]></category>
		<category><![CDATA[HTC Trophy Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=9642</guid>
		<description><![CDATA[
HTC Trophy Mobile Features &#38; Specification:

 GSM/GPRS/EDGE
 3G/HSDPA
 Winmo 6.5
 TouchFLO 3D User Interface
 Qualcomm MSM7227  600MHz processor
 256MB RAM/512MB ROM
 3? inch Touch Display
 5 MP Camera
 Micro SD Card Slot
 Wi-Fi
 Bluetooth

HTC Trophy price in India: No Info yet Available
]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Smart</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-smart/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-smart/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:32:31 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[HTC Smart]]></category>
		<category><![CDATA[HTC Smart Box Contents]]></category>
		<category><![CDATA[HTC Smart Features]]></category>
		<category><![CDATA[HTC Smart India Price]]></category>
		<category><![CDATA[HTC Smart INR price]]></category>
		<category><![CDATA[HTC Smart Key Features]]></category>
		<category><![CDATA[HTC Smart Mobile]]></category>
		<category><![CDATA[HTC Smart Price]]></category>
		<category><![CDATA[HTC Smart Price in India]]></category>
		<category><![CDATA[HTC Smart Price India]]></category>
		<category><![CDATA[HTC Smart ratings]]></category>
		<category><![CDATA[HTC Smart Review]]></category>
		<category><![CDATA[HTC Smart Specification]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=8943</guid>
		<description><![CDATA[





Key features of HTC Smart:

Standard battery, Li-Ion 1100 mAh
MP3/MP4 Player
3.15 Megapixels Camera
GPRS, EDGE,   3G, Bluetooth, USB
2.8 inches TFT touchscreen, 256K colors












HTC Smart Full Specifications




Phone Brand/Type




Brand
HTC


Model No
Smart


Form Factor
Slider


Phone Announced
Jan  2010


Phone Availability
-



Network/Connectivity/Data




Networks
GSM    850 / 900 / 1800 / 1900


Bluetooth
Yes, v2.0 with A2DP


Infrared
No


Wi-Fi(WLAN)
No


3G
HSDPA, 3.6 Mbps


GPRS
Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps


EDGE
Class [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Bravo</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-bravo/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-bravo/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:29:51 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[HTC Bravo]]></category>
		<category><![CDATA[HTC Bravo Box Contents]]></category>
		<category><![CDATA[HTC Bravo Features]]></category>
		<category><![CDATA[HTC Bravo India Price]]></category>
		<category><![CDATA[HTC Bravo INR Price]]></category>
		<category><![CDATA[HTC Bravo Key Features]]></category>
		<category><![CDATA[HTC Bravo Mobile]]></category>
		<category><![CDATA[HTC Bravo Price]]></category>
		<category><![CDATA[HTC Bravo Price in India]]></category>
		<category><![CDATA[HTC Bravo Price India]]></category>
		<category><![CDATA[HTC Bravo ratings]]></category>
		<category><![CDATA[HTC Bravo Review]]></category>
		<category><![CDATA[HTC Bravo Specification]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=8939</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-bravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Google Nexus One</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-google-nexus-one/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-google-nexus-one/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:47:43 +0000</pubDate>
		<dc:creator>sankar</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Upcoming Mobiles]]></category>
		<category><![CDATA[HTC Box Contents]]></category>
		<category><![CDATA[HTC Google Nexus One]]></category>
		<category><![CDATA[HTC Google Nexus One Box Contents]]></category>
		<category><![CDATA[HTC Google Nexus One Features]]></category>
		<category><![CDATA[HTC Google Nexus One India Price]]></category>
		<category><![CDATA[HTC Google Nexus One INR price]]></category>
		<category><![CDATA[HTC Google Nexus One Key Features]]></category>
		<category><![CDATA[HTC Google Nexus One Mobile]]></category>
		<category><![CDATA[HTC Google Nexus One Price]]></category>
		<category><![CDATA[HTC Google Nexus One Price India]]></category>
		<category><![CDATA[HTC Google Nexus One ratings]]></category>
		<category><![CDATA[HTC Google Nexus One Release Date]]></category>
		<category><![CDATA[HTC Google Nexus One Review]]></category>
		<category><![CDATA[HTC Google Nexus One Specification]]></category>
		<category><![CDATA[HTC Google Nexus One US Price]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=8790</guid>
		<description><![CDATA[





Key features of HTC Google Nexus One:

Standard battery, Li-Ion 1400 mAh
MP3/MP4 Player
5 Megapixels Camera
Stereo FM radio with RDS
GPRS, EDGE,   3G, Bluetooth, USB
3.7 inches AMOLED capacitive touchscreen












HTC Google Nexus One Full Specifications




Phone Brand/Type




Brand
HTC


Model No
Google Nexus One


Form Factor
Candybar


Phone Announced
Jan, 2010


Phone Availability
Exp. release 2010, 1Q



Network/Connectivity/Data




Networks
GSM    850 / 900 / 1800 / 1900


Bluetooth
Yes, v2.1 [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-google-nexus-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTC Legend Price</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-legend-price/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-legend-price/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Price List]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC Legend]]></category>
		<category><![CDATA[HTC Legend Box Contents]]></category>
		<category><![CDATA[HTC Legend Features]]></category>
		<category><![CDATA[HTC Legend India Price]]></category>
		<category><![CDATA[HTC Legend INR price]]></category>
		<category><![CDATA[HTC Legend Mobile]]></category>
		<category><![CDATA[HTC Legend Price]]></category>
		<category><![CDATA[HTC Legend Price in India]]></category>
		<category><![CDATA[HTC Legend Review]]></category>
		<category><![CDATA[HTC Legend Specification]]></category>
		<category><![CDATA[HTC Legend Specifications]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=8569</guid>
		<description><![CDATA[
HTC Legend Android Mobile is a sleek and stylish mobile with metallic frame.  HTC Legend is similar to HTC Hero in Spec-wise and also the design.
HTC Legend’s an Android handset comes with a 3.2″ capacitive touchscreen. Key features include the 5mp camera, GPS, WiFi and 3G. It’ll run on a pretty snappy 600MHz Qualcomm [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-legend-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Salsa Price</title>
		<link>http://www.gadgetanalysis.com/mobiles/htc-salsa-price/</link>
		<comments>http://www.gadgetanalysis.com/mobiles/htc-salsa-price/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Price List]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[HTC Latest Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[HTC Salsa]]></category>
		<category><![CDATA[HTC Salsa Box Contents]]></category>
		<category><![CDATA[HTC Salsa Features]]></category>
		<category><![CDATA[HTC Salsa India Price]]></category>
		<category><![CDATA[HTC Salsa INR price]]></category>
		<category><![CDATA[HTC Salsa Mobile]]></category>
		<category><![CDATA[HTC Salsa Price]]></category>
		<category><![CDATA[HTC Salsa Price in India]]></category>
		<category><![CDATA[HTC Salsa Review]]></category>
		<category><![CDATA[HTC Salsa Specification]]></category>
		<category><![CDATA[HTC Salsa Specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetanalysis.com/?p=8566</guid>
		<description><![CDATA[
HTC Salsa has got a QWERTY option and its attracts business users who uses features like Microsoft Exchange email support, Built in Social networking (Facebook, Flickr, Youtube…).
HTC Salsa come with 2.6″ landscape QVGA touchscreen and there’s WiFi, 3G, and GPS onboard. The Salsa has a 3.2 megapixel camera, Clickable mouse and it will be available [...]]]></description>
		<wfw:commentRss>http://www.gadgetanalysis.com/mobiles/htc-salsa-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
